Data collected
What Smartizy records, by event type. Every browser beacon expands into one or more event rows; the event type discriminates the shape. This page lists the meaningful fields per category, not every column.
Every beacon #
These fields ride on every event, regardless of type. They identify the app, the session, the page, and the device.
| Group | Fields |
|---|---|
| App | app_id, environment, release, sdk_name, sdk_version |
| Identity | anonymous_id (first-party id), user_id (when set via setUser), session_id, view_id, session_started_at, is_new_session, is_new_user |
| Page | url, url_hostname, url_path, url_query, referrer, referrer_hostname, route_name |
| Device & viewport | screen_width/height, viewport_width/height, device_pixel_ratio, device_memory_gb, locale, timezone |
| Network | connection_type, connection_effective_type, connection_downlink_mbps, connection_rtt_ms, save_data |
Page views #
A page_view event (event type page_view) is recorded on each navigation,
including SPA route activations. Beyond the common page and identity fields above, a page view ties a
single view_id to all the events that occurred inside it (vitals, errors, resource
timing), so a view can be reconstructed end to end.
Navigation timing #
A navigation_timing event breaks down the page load from the browser's Navigation Timing
API, in milliseconds.
| Field | Phase |
|---|---|
nav_dns_ms | DNS lookup |
nav_tcp_ms | TCP connect |
nav_ssl_ms | TLS handshake |
nav_ttfb_ms | Time to first byte |
nav_response_ms | Response download |
nav_dom_interactive_ms | DOM interactive |
nav_dom_complete_ms | DOM complete |
nav_load_event_ms | Load event |
The navigation type (navigate, reload, back-forward) is recorded on metric_navigation_type.
Core Web Vitals #
Each Core Web Vital is a web_vital event, with the vital's name on event_name
(LCP, CLS, INP, FCP, TTFB) and the
measured value on the generic metric columns.
| Field | Meaning |
|---|---|
event_name | The vital: LCP, CLS, INP, FCP, TTFB |
metric_value | The measured value |
metric_unit | Unit, e.g. ms or score |
metric_rating | good, needs-improvement, or poor |
Errors #
An error event captures an uncaught exception or an unhandled promise rejection. The
collector traps both automatically; you can also report errors yourself.
| Field | Meaning |
|---|---|
error_type | js_error or unhandled_rejection |
error_message | The error message |
error_stack | The stack trace |
error_source | The source file |
error_line, error_column | Source position |
error_fingerprint | A stable hash used to group identical errors into one issue |
error_handled | Whether the error was caught by application code |
Resource timing #
A resource_timing event is recorded per loaded resource (scripts, styles, images, fonts,
XHR and fetch calls), from the browser's Resource Timing API.
| Field | Meaning |
|---|---|
resource_url | The resource URL (its host tells first-party from third-party) |
resource_type | script, css, img, font, fetch, xhr, … |
resource_method, resource_status | HTTP method and status (for xhr/fetch) |
resource_size_bytes | Transferred size |
resource_duration_ms | Total request duration |
| phase breakdown | resource_dns_ms, resource_tcp_ms, resource_ssl_ms, resource_ttfb_ms, resource_download_ms |
Custom events #
A custom_action event is whatever your code emits with amb('event', ...). The
name is stored on event_name; the options map onto typed columns.
| SDK field | Column |
|---|---|
value | metric_value |
unit | metric_unit |
dims | dimensions (string map) |
metrics | metrics (number map) |
tags | tags (string array) |
See the SDK API for the call shape and Custom dimensions for typing and PII flags.
Derived server-side #
Some fields are not sent by the browser but computed by the receiver at ingest, from the client IP and the user agent.
| Field | Derived from |
|---|---|
country_code, region, city | The client IP via a GeoIP lookup, performed before any IP anonymise or hash step, so geo survives even when the stored IP is truncated or dropped. Subject to your IP handling policy. |
ip, ip_anonymized | The client IP, stored raw, truncated, hashed, or empty per the policy; a flag records whether it was anonymised. |
os_name/os_version, browser_name/browser_version, device_type, device_brand/device_model | Parsed from the user agent. |
bot_kind, bot_name | User-agent classification: ai, crawler, or other for bots, empty for humans. |